| Test Item | Min. | Max. | Unit |
| Biuret | – | 1 | Vol% |
| Formaldehyde | 0.45 | 0.55 | Vol% |
| Particle Size ( 2-4mm) | 90 | – | Vol% |
| Particle Size less than 0.55 | 0.2 | – | Vol% |
| Moisture | 0.2 | 0.4 | Vol% |
| Nitrogen | 46% | – | Vol% |
| pH | 8.5 | 9.5 | – |
| Crushing Strength | 3 | – | Kg |
| Stowage Actor in Bulk | – | 1.35 | m3/ton |
| Bulk Density | 750 | 760 | Gr/Liter |
Urea N46% Fertilizer
Packing:
50 KG Bag
Weight: 50 Kg ± 200 gr
Outer Layer: PP woven bag
Dimensions: 98 * 60 cm
Jumbo Bag
Jumbo Bag 1 MT
with the dimensions 100*107*107 cm.
Category: Uncategorized
Description
Reviews (0)
Be the first to review “Urea N46% Fertilizer” Cancel reply

Reviews
There are no reviews yet.